Diabolo.ca - Statistics Center

General Statistics

Total Members:
6145
Total Posts:
112021
Total Topics:
8953
Total Categories:
1
Users Online:
23
Most Online:
921 - January 22, 2020, 08:52:28 PM
Online Today:
36
Average registrations per day:
13.23
Average posts per day:
15.18
Average topics per day:
1.86
Total Boards:
23
Latest Member:
Sjackson3289
Average online per day:
67.42
Male to Female Ratio:
18.1:1

Top 10 Posters

martijn
2913
Sean
2533
William
2437
seán_
1980
Wis
1830
-Leo-
1562
Chiok
1360
Arjan
1330
Duncan
1301
Ben.
1297

Top 10 Boards

Videos
30394
Tricks
17118
Gear
15223
General
13189
Community & Events
8843
Videos of the Week
4870
I'm New
4506
Performances
2672
Tutorials
2314
Practice
1829

Top Topic Starters

Sean
483
spryoyabe
379
martijn
195
Duncan
195
Wis
190
Richard
155
seán_
146
luabduch
122
samuli
104
Milek
91

Most Time Online

Duncan
111d 15h 8m
barnesy
94d 15h 38m
Ben.
63d 13h 41m
Mr.D
61d 10h 32m
Niclas
52d 23h 16m
Sean
47d 7h 55m
Diabolo Dodson
37d 11h 41m
martijn
36d 7h 12m
seán_
33d 20h 34m
Crackers
32d 20h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2023 1 7 0 83
March 2023 0 1 0 74
February 2023 0 4 0 63
January 2023 1 2 0 83
* 2022 30 82 8 567
December 2022 0 2 0 567
November 2022 1 3 0 98
October 2022 0 0 0 92
September 2022 0 0 0 65
August 2022 1 8 0 64
July 2022 1 2 0 190
June 2022 2 5 0 48
May 2022 0 1 0 66
April 2022 2 5 0 48
March 2022 2 3 0 54
February 2022 1 4 0 54
January 2022 20 49 8 58
* 2021 523 671 555 301
December 2021 33 66 122 72
November 2021 59 70 85 60
October 2021 6 14 27 301
September 2021 3 5 8 229
August 2021 0 9 4 45
July 2021 24 32 13 140
June 2021 226 231 65 161
May 2021 98 122 31 125
April 2021 13 27 42 197
March 2021 36 42 17 230
February 2021 9 17 65 169
January 2021 16 36 76 98
* 2020 74 198 7636 921
December 2020 5 21 416 99
November 2020 0 5 298 129
October 2020 2 15 544 194
September 2020 2 7 773 183
August 2020 4 16 726 272
July 2020 4 14 700 147
June 2020 5 21 674 209
May 2020 3 17 776 282
April 2020 7 14 837 248
March 2020 10 15 559 297
February 2020 10 21 459 500
January 2020 22 32 874 921
* 2019 272 498 8889 693
December 2019 7 34 674 693
November 2019 8 19 640 393
October 2019 5 15 753 131
September 2019 8 23 818 120
August 2019 151 170 555 132
July 2019 5 8 436 120
June 2019 6 10 484 125
May 2019 12 45 459 124
April 2019 7 21 624 197
March 2019 30 54 728 142
February 2019 23 61 1491 145
January 2019 10 38 1227 138
* 2018 1504 1961 3560 357
December 2018 31 84 1164 116
November 2018 14 60 606 151
October 2018 63 73 396 357
September 2018 11 38 429 126
August 2018 17 86 351 116
July 2018 23 59 99 132
June 2018 1298 1326 88 123
May 2018 9 46 87 136
April 2018 8 39 82 135
March 2018 12 46 93 126
February 2018 10 53 78 118
January 2018 8 51 87 103
* 2017 132 590 2220 137
December 2017 18 70 105 110
November 2017 19 87 113 118
October 2017 4 41 210 112
September 2017 8 43 199 122
August 2017 12 54 192 129
July 2017 14 39 252 113
June 2017 7 44 182 129
May 2017 8 55 163 118
April 2017 6 25 135 115
March 2017 10 36 186 129
February 2017 11 44 215 137
January 2017 15 52 268 94
* 2016 225 1110 4306 103
December 2016 17 92 145 92
November 2016 15 128 241 96
October 2016 15 61 217 99
September 2016 21 113 131 89
August 2016 15 43 242 85
July 2016 10 55 293 85
June 2016 20 88 275 100
May 2016 27 128 361 103
April 2016 27 102 225 86
March 2016 19 99 439 98
February 2016 24 131 868 92
January 2016 15 70 869 96
* 2015 348 1684 17111 82
December 2015 22 120 1142 64
November 2015 35 201 1038 71
October 2015 41 233 1270 68
September 2015 33 182 872 73
August 2015 28 152 1018 62
July 2015 31 118 939 66
June 2015 20 96 890 70
May 2015 19 96 1034 67
April 2015 15 51 1827 72
March 2015 25 107 3130 77
February 2015 17 85 2148 82
January 2015 62 243 1803 73
* 2014 1008 3105 28880 92
December 2014 49 233 1405 77
November 2014 20 178 20 62
October 2014 30 187 13 92
September 2014 26 152 1412 91
August 2014 41 240 2738 80
July 2014 45 255 2669 83
June 2014 46 203 2891 77
May 2014 33 154 4447 75
April 2014 32 157 3530 72
March 2014 105 349 3101 49
February 2014 133 325 2568 52
January 2014 448 672 4086 58
* 2013 951 4271 2683 99
December 2013 335 518 2433 56
November 2013 31 213 7 52
October 2013 44 232 16 48
September 2013 52 266 26 62
August 2013 52 265 15 60
July 2013 58 328 38 99
June 2013 50 292 28 57
May 2013 61 356 23 58
April 2013 47 323 24 55
March 2013 84 431 30 83
February 2013 66 460 17 95
January 2013 71 587 26 57
* 2012 658 4050 373 113
December 2012 70 490 28 87
November 2012 62 397 22 86
October 2012 51 306 29 100
September 2012 56 400 38 66
August 2012 64 323 27 65
July 2012 44 245 33 82
June 2012 47 283 19 71
May 2012 63 513 38 71
April 2012 52 317 32 113
March 2012 54 208 41 68
February 2012 46 230 26 68
January 2012 49 338 40 84
* 2011 724 4828 816 268
December 2011 55 324 49 66
November 2011 65 377 53 69
October 2011 66 293 47 66
September 2011 60 361 38 82
August 2011 55 370 53 104
July 2011 51 380 55 59
June 2011 53 329 57 45
May 2011 73 419 96 94
April 2011 62 447 67 48
March 2011 58 437 96 44
February 2011 51 406 82 268
January 2011 75 685 123 47
* 2010 627 6283 643 71
December 2010 76 682 74 49
November 2010 74 775 67 57
October 2010 100 994 94 49
September 2010 82 918 85 58
August 2010 117 1092 95 71
July 2010 77 864 95 66
June 2010 96 909 121 52
May 2010 5 49 12 41
* 2009 1131 16171 614 162
November 2009 44 559 17 73
October 2009 100 1072 53 78
September 2009 85 1307 49 67
August 2009 128 1673 74 162
July 2009 107 1294 55 71
June 2009 103 1449 70 45
May 2009 86 1468 67 59
April 2009 90 1622 66 56
March 2009 123 2062 53 46
February 2009 93 1557 47 46
January 2009 172 2108 63 39
* 2008 1484 23753 648 261
December 2008 113 1617 45 42
November 2008 131 2046 51 66
October 2008 119 1914 36 56
September 2008 100 1428 38 49
August 2008 122 2055 84 134
July 2008 100 1947 54 261
June 2008 113 2109 58 141
May 2008 177 2390 63 126
April 2008 139 2006 47 197
March 2008 129 1946 49 145
February 2008 110 1858 53 96
January 2008 131 2437 70 110
* 2007 1189 17791 761 125
December 2007 108 1832 52 114
November 2007 86 1647 48 109
October 2007 94 1764 58 96
September 2007 96 1530 49 93
August 2007 109 1495 79 88
July 2007 127 1590 85 125
June 2007 81 1420 75 103
May 2007 83 1292 60 52
April 2007 108 1610 76 58
March 2007 65 849 67 51
February 2007 79 949 40 59
January 2007 153 1813 72 70
* 2006 340 4580 139 410
December 2006 119 1611 48 65
November 2006 89 1452 30 410
October 2006 89 1003 42 29
September 2006 43 514 19 32
SimplePortal 2.3.7 © 2008-2023, SimplePortal